In the article:
"Instrument for the evaluation of climacteric and menopause in the first level of care" published by the following authors: Juan P. Matzumura-Kasano , Hugo F. Gutiérrez-Crespo , José Isaac Wong Mac , Isabel J. Alamo-Palomino in number 4, vol. 20 year 2020, p. 560-567 with DOI: 10.25176/RFMH.v20i4.3057 there are four "fe de erratas", those detailed below:
In Methodology, in phase 1, p. 562:
Says:
Should say:
Table foot N°1:
Says:
Table 1. Internal consistency analysis of the final version of the instrument (n = 136)
Questions | Average | Correlation of total item | KR-20 with item deleted |
Do you have any changes in your menstrual periods? | 0,59 | 0,66 | 0,61 |
Have you felt hot flashes or flushes? | 0,61 | 0,64 | 0,61 |
Do you have vaginal dryness or pain or concern about sexual issues? | 0,88 | 0,52 | 0,64 |
Do you have a bladder problem or urinary incontinence? | 0,77 | 0,48 | 0,66 |
Has your quality of sleep decreased in recent months? | 0,58 | 0,63 | 0,62 |
Has your mood worsened in recent months? | 0,61 | 0,69 | 0,59 |
Total Kuder-Richardson coefficient (KR-20) | 0,66 |
Should say:
Table 1. Internal consistency analysis of the final version of the instrument (n = 136)
Questions | Average | Correlation of total item | KR-20 with item deleted |
Do you have any changes in your menstrual periods? | 0,59 | 0,66 | 0,61 |
Have you felt hot flashes or flushes? | 0,61 | 0,64 | 0,61 |
Do you have vaginal dryness or pain or concern about sexual issues? | 0,88 | 0,52 | 0,64 |
Do you have a bladder problem or urinary incontinence? | 0,77 | 0,48 | 0,66 |
Has your quality of sleep decreased in recent months? | 0,58 | 0,63 | 0,62 |
Has your mood worsened in recent months? | 0,61 | 0,69 | 0,59 |
Total Kuder-Richardson coefficient (KR-20) | 0,66 |
Table foot N°2
Say:
Table 2. Exploratory factor analysis of the instrument (n = 136)
Questions | Commonality | Factor 1 | Factor 2 |
Do you have any changes in your menstrual periods? | 0,57 | 0,73 | 0,19 |
Have you had hot flashes or flushes? | 0,60 | 0,76 | 0,13 |
Do you have vaginal dryness or pain or concern about sexual issues? | 0,54 | 0,73 | 0,05 |
Do you have a bladder problem or urinary incontinence? | 0,40 | 0,02 | 0,63 |
Has your quality of sleep decreased in recent months? | 0,55 | 0,16 | 0,72 |
Has your mood worsened in recent months? | 0,66 | 0,21 | 0,78 |
Kaiser-Meyer-Olkin index (KMO) | 0,70 | ||
Own value | 2,27 | 1,08 | |
Variance (%) | 28,97 | 26,85 |
Should say:
Table 2. Exploratory factor analysis of the instrument (n = 136)
Questions | Commonality | Factor 1 | Factor 2 |
Do you have any changes in your menstrual periods? | 0,57 | 0,73 | 0,19 |
Have you had hot flashes or flushes? | 0,60 | 0,76 | 0,13 |
Do you have vaginal dryness or pain or concern about sexual issues? | 0,54 | 0,73 | 0,05 |
Do you have a bladder problem or urinary incontinence? | 0,40 | 0,02 | 0,63 |
Has your quality of sleep decreased in recent months? | 0,55 | 0,16 | 0,72 |
Has your mood worsened in recent months? | 0,66 | 0,21 | 0,78 |
Kaiser-Meyer-Olkin index (KMO) | 0,70 | ||
Own value | 2,27 | 1,08 | |
Variance (%) | 28,97 | 26,85 |
Caption of figure N°1:
Say:
Figure 1. Final version of the instrument for the management of climacteric and menopause in the first level of care.
Should say:
Figure 1. Taken from the questionnaire "Menopause Quick 6 (MQ6)" Menopause Quick 6 (MQ6) developed by Dr. Susan Goldstein. An efficient tool for the primary care management of menopause. Can Fam Physician. 2017 Apr;63(4):295-298. PMID: 28404707; PMCID: PMC5389763 (12).
Article published by the Journal of the faculty of Human Medicine of the Ricardo Palma University. It is an open access article, distributed under the terms of the Creatvie Commons license: Creative Commons Attribution 4.0 International, CC BY 4.0(https://creativecommons.org/licenses/by/1.0/), that allows non-commercial use, distribution and reproduction in any medium, provided that the original work is duly cited. For commercial use, please contact revista.medicina@urp.edu.pe.